Save 10% to 50% on dental care expenses at any of the participating dental providers nationwide. A sample of some of the dental services you can save on include:
Routine Cleanings | Orthodontics (braces) | Extractions |
Exams | Dentures | Fillings |
X-Rays | Cosmetic Dentistry | Oral Surgery |
Root Canals | Crowns | Periodontics (gums) |
Product/Service | Avg. Price | You Pay* | Savings | % Saved |
---|---|---|---|---|
Oral Evaluation | $69.00 | $39.00 | $30.00 | 43% |
Cleaning - Adult | $130.00 | $76.00 | $54.00 | 42% |
Complete X-rays | $186.00 | $93.00 | $93.00 | 50% |
Root Canal (anterior tooth)) | $1,008.00 | $887.00 | $121.00 | 15% |
Complete Upper Denture | $2,366.00 | $2,082.00 | $284.00 | 15% |
*These are examples only. Savings will vary by procedure, provider and geographical area.